Mortgage Calculator
4096 Forest Street, Burnaby
INTRODUCING THE MASTERPIECE. This brand new 4-bed 3.5-bath duplex has it all. Within mins to Vancouver, Moscrop Sec, and BCIT. Exceptional layout, a dream laundry room with stone counters & cabinets, chef’s kitchen featuring anti-bacterial cabinets, built-in wine racks, integrated European Fisher & Paykel appliance package w/ gas range & chimney hood fan. Centre island w/ stone waterfall edges. 12’ ceilings in foyer & living areas, 19’ in dining. Paved S-facing backyard equipped with gas & water outlets. Oak & glass staircase with dimmable step lights, German engineered wood floors on upper level. Master has custom walk-in closet & double-vanity ensuite w/custom medicine cabinets. AC, HRV & radiant heat, central vac w/ retractable hoses! Call today to see this gem!
Amenities
Features
Site Influences
MLS® # | R2409594 |
---|---|
Property Type | Residential Attached |
Dwelling Type | 1/2 Duplex |
Home Style | 2 Storey |
Year Built | 2019 |
Fin. Floor Area | 1907 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 4 |
Taxes | $ N/A / 2019 |
Lot Area | 7280 sqft |
Lot Dimensions | 69.00 × 105.5 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Radiant |
---|---|
Construction | Frame - Wood |
Foundation | Concrete Perimeter |
Basement | None |
Roof | Asphalt |
Floor Finish | Laminate, Tile |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Single |
Parking Total/Covered | 3 / 1 |
Parking Access | Front |
Exterior Finish | Mixed,Other |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 19'1 x 10'10 |
Main | Dining Room | 16'4 x 10'10 |
Main | Foyer | 6'2 x 5'2 |
Main | Kitchen | 12'11 x 8'3 |
Main | Family Room | 14'8 x 12' |
Main | Bedroom | 10'2 x 8'11 |
Main | Laundry | 6'6 x 5'4 |
Above | Master Bedroom | 15'4 x 10'5 |
Above | Walk-In Closet | 8'8 x 4'11 |
Above | Bedroom | 10'5 x 9'5 |
Above | Bedroom | 12'5 x 8'8 |
Above | Other | 13'10 x 7'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Main | N | 2 |
Above | Y | 5 |
Above | N | 4 |