Mortgage Calculator
103 1099 E Broadway, Vancouver
QUIET PRIVATE PATIO! This ground level 1-bedroom + flex home in prime Mount Pleasant offers a north-facing 157-sqft patio AWAY FROM BROADWAY! Centrally located yet extremely quiet. This one-owner home has always been owner-occupied and is in original condition, ready for your renovation ideas! Building upgrades include a newer roof (2014), fences (2015), and deck membrane & railing upgrades paid for. Amazing location across the street from VCC, 7-min walk to VCC Skytrain, 12-min walk to Emily Carr, half a block from UBC B-LINE bus stop, and walking distance to multiple community parks. Tremendous redevelopment potential with the upcoming Broadway Skytrain. Rentals allowed and 2 pets allowed (1 dog, up to 40lbs). 1 parking 1 locker. Call your realtor today!
Taxes (2021): $1,043.33
Amenities
Features
Site Influences
| MLS® # | R2665064 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | Apartment Unit |
| Home Style | 1 Storey,Ground Level Unit |
| Year Built | 1993 |
| Fin. Floor Area | 571 sqft |
| Finished Levels | 1 |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Taxes | $ 1043 / 2021 |
| Outdoor Area | Fenced Yard |
| Water Supply | City/Municipal |
| Maint. Fees | $338 |
| Heating | Baseboard, Electric |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Laminate |
| Fireplace | 0 , |
| Parking | Garage; Underground |
| Parking Total/Covered | 1 / 1 |
| Exterior Finish | Glass,Wood |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 11'9 x 11'3 |
| Main | Dining Room | 11'9 x 8'1 |
| Main | Kitchen | 9'10 x 7'10 |
| Main | Bedroom | 10'9 x 10'11 |
| Main | Flex Room | 3' x 8' |
| Main | Patio | 14'8 x 16'5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |