Mortgage Calculator
3738 Kincaid Street, Burnaby
Immaculate like-new 1/2 duplex in coveted MOSCROP area. This beautiful residence offers 4 beds, 3.5 baths, including a 1-BR SUITE ($1300/mo) as mortgage helper! RARE detached DOUBLE GARAGE with extra parking pad. Quality and thoughtfulness thru-out this premium home: scratch resistant WOOD-LIKE TILE FLOORING, coffered ceilings in living & dining areas, 9' CEILINGS on BOTH levels, closet organizers, built-in vacuum. Stunning kitchen w/ SS appliances & quartz backslash. 3 bedrooms up incl. a large master w/ walk-in closet and a private balcony w/ mountain views. Spacious upper covered deck and PAVED south-facing backyard. Schools: Moscrop Secondary (French Immersion) & Cascade Heights Elementary. Minutes to Vancouver, BCIT, HWY 1, parks and more. OPEN HOUSE SUN JULY 24 2-4PM.
Taxes (2021): $4,973.56
Amenities
Features
Site Influences
| MLS® # | R2710459 |
|---|---|
| Property Type | Residential Attached |
| Dwelling Type | 1/2 Duplex |
| Home Style | 2 Storey |
| Year Built | 2016 |
| Fin. Floor Area | 1873 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Taxes | $ 4974 / 2021 |
| Outdoor Area | Balcny(s) Patio(s) Dck(s) |
| Water Supply | City/Municipal |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame - Wood |
| Foundation | |
| Basement | None |
| Roof | Asphalt |
| Floor Finish | Tile |
| Fireplace | 1 , Gas - Natural |
| Parking | Garage; Double |
| Parking Total/Covered | 3 / 2 |
| Parking Access | Lane |
| Exterior Finish | Fibre Cement Board,Stone,Wood |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 10'10 x 12'6 |
| Main | Dining Room | 10' x 12'6 |
| Main | Foyer | 8'5 x 6'4 |
| Main | Kitchen | 10'6 x 9'5 |
| Main | Eating Area | 8'6 x 8'5 |
| Main | Living Room | 14'1 x 10'8 |
| Main | Kitchen | 9'4 x 8'10 |
| Main | Bedroom | 9'9 x 8'10 |
| Main | Storage | 4'10 x 3'2 |
| Above | Master Bedroom | 13'4 x 12' |
| Above | Walk-In Closet | 6' x 3'9 |
| Above | Bedroom | 11'4 x 9'6 |
| Above | Bedroom | 9'8 x 9'5 |
| Above | Other | 9'9 x 9'5 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | N | 4 |
| Above | N | 4 |
| Above | Y | 4 |