Mortgage Calculator
5 7980 Moffatt Road, Richmond
IMMACULATE 2-LEVEL CORNER townhome well loved by ORIGINAL OWNERS! BEST CORNER with S, E & N exposures, surrounded by trees & SUPER QUIET. Main floor offers 9' ceilings, large living & dining areas, gas fireplace, kitchen w/ updated appliances, breakfast nook & a powder room. RARE DOUBLE PRIVATE GARAGE. Upper floor has 3 spacious bedrooms, 2 full baths and laundry. Expansive primary bedroom has large walk-in closet & private ensuite, and skylights in hallway and main bath bring in lots of natural light. Fully fenced-in yard with private patio. Tile roof, radiant in-floor heating. Walk to WD Ferris Elementary, Richmond High (IB), Richmond Centre & Minoru Park & library. Intimate strata of 7 homes, well-run with low strata fees. 1 pet allowed. Don't miss this gem!
Taxes (2023): $2,750.38
Amenities
Features
Site Influences
| MLS® # | R2895427 |
|---|---|
| Dwelling Type | Townhouse |
| Home Style | Residential Attached |
| Year Built | 1995 |
| Fin. Floor Area | 1433 sqft |
| Finished Levels | 2 |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Taxes | $ 2750 / 2023 |
| Outdoor Area | Private Yard |
| Water Supply | Public |
| Maint. Fees | $379 |
| Heating | Hot Water, Natural Gas, Radiant |
|---|---|
| Construction | Frame Wood,Stucco,Wood Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Concrete |
| Floor Finish | Tile, Carpet |
| Fireplace | 1 , Gas |
| Parking | Garage Double,Garage Door Opener |
| Parking Total/Covered | 2 / 2 |
| Parking Access | Garage Double,Garage Door Opener |
| Exterior Finish | Frame Wood,Stucco,Wood Siding |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14''1 x 9''4 |
| Main | Dining Room | 12''1 x 9''5 |
| Main | Eating Area | 9'' x 7''2 |
| Main | Kitchen | 9'' x 7''9 |
| Main | Foyer | 5''2 x 13''6 |
| Main | Storage | 3''4 x 4''7 |
| Above | Primary Bedroom | 13'' x 12''4 |
| Above | Walk-In Closet | 5''3 x 5''5 |
| Above | Bedroom | 12''2 x 8''10 |
| Above | Bedroom | 14''4 x 9''1 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 4 |
| Above | N | 4 |