Mortgage Calculator
3010 27th Avenue, Vancouver
Solid Vancouver Special on a flat 33'x108' lot in sought-after Renfrew Heights with ORIGINAL OWNERS! Amazing layout with spiral staircase in the foyer, 3 beds 2 baths up, large living room w/ gas fireplace, functional kitchen w/ lots of cabinets & a south-facing covered deck. 3 skylights on upper floor bringing in lots of natural light. Primary bedroom has a walk-in closet and private ensuite. Large 5-pc bath shared between two other bedrooms. Main level features a renovated 2-bed 1-bath suite (2021) with own washer and separate entrance. 2-car garage plus parking pad at the back. Durable tile roof, new furnace in Dec 2021 & HWT in Aug 2018. Half a block to Windermere Secondary & 2 blocks (400m) to 29th Ave Skytrain! Incredible location. Do not miss this gem!
Taxes (2023): $6,549.53
Amenities
Features
Site Influences
| MLS® # | R2900689 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1985 |
| Fin. Floor Area | 2125 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Taxes | $ 6550 / 2023 |
| Lot Area | 3485 sqft |
| Lot Dimensions | 33 × |
| Outdoor Area | Sundeck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Construction | Frame Wood,Mixed (Exterior),Vinyl Siding |
| Foundation | Concrete Perimeter |
| Basement | None |
| Roof | Concrete |
| Floor Finish | Laminate, Tile, Carpet |
| Fireplace | 2 , Gas,Wood Burning |
| Parking | Additional Parking,Garage Double,Lane Access,Garage Door Opener |
| Parking Total/Covered | 4 / 2 |
| Parking Access | Additional Parking,Garage Double,Lane Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Mixed (Exterior),Vinyl Siding |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 13''1 x 10''6 |
| Main | Living Room | 16''2 x 13''5 |
| Main | Kitchen | 8'' x 10''1 |
| Main | Bedroom | 9''9 x 10''1 |
| Main | Bedroom | 7''11 x 10''6 |
| Above | Living Room | 13''2 x 15''1 |
| Above | Dining Room | 13''2 x 10''1 |
| Above | Kitchen | 9'' x 9''11 |
| Above | Eating Area | 10''1 x 9''11 |
| Above | Primary Bedroom | 13'' x 13''2 |
| Above | Bedroom | 9''4 x 10''6 |
| Above | Bedroom | 8''9 x 10''6 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 4 |
| Above | N | 5 |
| Above | Y | 4 |