Mortgage Calculator
2909 Keets Drive, Coquitlam
Executive 3-level residence perched high w/ PANORAMIC VIEWS, offering almost 3800 SF of space for a large family, with a 1-bed suite (easily 2 bds) in the bsmt. Main floor features an elegant living room w/ a gas FP, formal dining room, stunning open kitchen w/ large island & a breakfast nook that leads to a spacious deck. Breathtaking open views! Upper floor boasts 4 spacious bdrms & 2 full baths. Off of the family room is a spectacular backyard: waterfall pond, wooden deck & large fenced in garden. UNPARALLELED PRIVACY BOTH FRONT & BACK. 3-CAR garage (one side tandem) & durable tile roof. Updates over the years: hardwood floors, upper floor carpets, furnace (2014), HWT (2023), fridge, washer, paint. Riverview Elem & Dr Charles Best. Mins to Coquitlam Ctr. Call today to view this gem!
Taxes (2022): $5,652.73
Amenities
Features
Site Influences
| MLS® # | R2936043 |
|---|---|
| Dwelling Type | House/Single Family |
| Home Style | Residential Detached |
| Year Built | 1997 |
| Fin. Floor Area | 3756 sqft |
| Finished Levels | 2 |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Taxes | $ 5653 / 2022 |
| Lot Area | 8712 sqft |
| Lot Dimensions | 0 × |
| Outdoor Area | Patio,Deck, Private Yard |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Forced Air, Natural Gas |
|---|---|
| Construction | Frame Wood,Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Full |
| Roof | Concrete |
| Floor Finish | Hardwood, Tile, Carpet |
| Fireplace | 3 , Gas |
| Parking | Garage Triple,Front Access |
| Parking Total/Covered | 5 / 3 |
| Parking Access | Garage Triple,Front Access |
| Exterior Finish | Frame Wood,Mixed (Exterior) |
| Title to Land | Freehold NonStrata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14'' x 17''3 |
| Main | Dining Room | 12''1 x 14''4 |
| Main | Family Room | 13''4 x 16''4 |
| Main | Kitchen | 12''6 x 16''7 |
| Main | Eating Area | 9'' x 9'' |
| Main | Den | 10''1 x 9''6 |
| Main | Laundry | 10'' x 7''8 |
| Above | Primary Bedroom | 12'' x 18''1 |
| Above | Walk-In Closet | 6'' x 7''6 |
| Above | Bedroom | 11''1 x 13''1 |
| Above | Bedroom | 12''2 x 12''4 |
| Above | Bedroom | 9''11 x 12''4 |
| Above | Walk-In Closet | 5''10 x 4''3 |
| Main | Foyer | 7''8 x 15''3 |
| Below | Living Room | 13'' x 17''3 |
| Below | Dining Room | 10''8 x 13''4 |
| Below | Bedroom | 13'' x 15''1 |
| Below | Kitchen | 8''1 x 8''5 |
| Below | Laundry | 7'' x 8''8 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Above | Y | 5 |
| Above | N | 5 |
| Below | N | 4 |