Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
7791 19th Avenue, Burnaby
MLS®: R2444960
3016
Sq.Ft.
3
Baths
4
Beds
8,640
Lot SqFt
1969
Built
2 level post and beam style original is still home to the 3rd (& soon to be 4th) generation of the family that built it. This solid, well maintained 4 bedroom sits on a bright double lot on a lovely, calm street. The central location is directly connected to amenities. 5 minutes to the heart of thriving New Westminster. The recently renovated, modern suite is fully authorized. Bright 500sf deck off main living area sits above the 22'x22' carport overlooking mature gardens & fruit trees w/ beautiful mountain views. Future development potential as part of the Sixth Street Community Plan. R5 zoning allows duplex. Meets requirements for subdivison.
Taxes (2018): $6,971.72
Amenities
Guest Suite
In Suite Laundry
Features
ClthWsh
Dryr
Frdg
Stve
DW
Site Influences
Central Location
Private Setting
Private Yard
Recreation Nearby
Shopping Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2444960 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey,Reverse 2 Storey |
Year Built | 1969 |
Fin. Floor Area | 3016 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 6972 / 2018 |
Lot Area | 8640 sqft |
Lot Dimensions | 60.00 × |
Outdoor Area | Balcny(s) Patio(s) Dck(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Torch-On |
Floor Finish | Hardwood |
Fireplace | 1 , Wood |
Parking | Carport; Multiple,RV Parking Avail. |
Parking Total/Covered | 6 / 2 |
Parking Access | Front |
Exterior Finish | Stone,Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Above | Kitchen | 12'1 x 10'8 |
Above | Dining Room | 13'2 x 13' |
Above | Living Room | 16' x 17' |
Above | Master Bedroom | 13' x 13'8 |
Above | Bedroom | 10'1 x 10'9 |
Above | Bedroom | 10'1 x 9'4 |
Below | Foyer | 11'10 x 11'9 |
Below | Recreation Room | 13'6 x 23' |
Below | Utility | 12'1 x 4'8 |
Below | Storage | 4'10 x 3'6 |
Below | Utility | 12'1 x 4'8 |
Below | Laundry | 7'8 x 12' |
Below | Workshop | 8'9 x 10'8 |
Below | Wine Room | 4'5 x 10'8 |
Below | Bedroom | 10'9 x 11'8 |
Below | Kitchen | 12'6 x 9'9 |
Below | Living Room | 15'9 x 11'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | N | 4 |
Above | Y | 2 |
Below | N | 3 |