Mortgage Calculator
1 7980 Moffatt Road, Richmond
CORNER 2-LEVEL TOWNHOME! ORIGINAL OWNERS did extensive renovations in 2017-2018 including: newer kitchen w/built-in pantry, S/S appliances, wide-plank laminate flooring, carpet for stairs & upstairs, fresh paint, water boiler, wood window blinds & shower. This beautiful corner unit features ample windows, durable tile roof, in-floor radiant heating, double car garage, gas fireplace, skylights & a lovely front garden! Main floor features 9'ceilings, well-defined living, dining & eating areas and a powder room. Upper floor offers 4 spacious bedrooms & 2 full baths. Walk to WD Ferris Elementary, Richmond High (IB), Richmond Centre & Minoru Park. Intimate strata of 7 homes, well-run & low strata fees.
Taxes (2020): $2,582.46
Amenities
Features
Site Influences
MLS® # | R2611831 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey,Corner Unit |
Year Built | 1995 |
Fin. Floor Area | 1607 sqft |
Finished Levels | 2 |
Bedrooms | 4 |
Bathrooms | 3 |
Taxes | $ 2582 / 2020 |
Outdoor Area | Fenced Yard |
Water Supply | City/Municipal |
Maint. Fees | $169 |
Heating | Hot Water, Natural Gas |
---|---|
Construction | Frame - Wood |
Foundation | |
Basement | None |
Roof | Tile - Concrete |
Floor Finish | Laminate, Tile, Carpet |
Fireplace | 1 , Gas - Natural |
Parking | Garage; Double |
Parking Total/Covered | 2 / 2 |
Parking Access | Side |
Exterior Finish | Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Eating Area | 9'7 x 8'7 |
Main | Family Room | 12'1 x 9'7 |
Main | Kitchen | 9'10 x 8'7 |
Main | Dining Room | 13'2 x 11'8 |
Main | Living Room | 12'5 x 12'9 |
Above | Bedroom | 11'11 x 8'10 |
Above | Bedroom | 10'11 x 8'11 |
Above | Bedroom | 10'10 x 9'1 |
Above | Master Bedroom | 14'7 x 12'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Above | Y | 3 |
Above | N | 3 |
Main | N | 2 |