Mortgage Calculator
1572 Regan Avenue, Coquitlam
Regan Estate - 5498 SF of ultimate luxury! 9 bedrooms, 7.5 baths + 2 dens over 3 levels. Grand foyer with 20' ceilings! Main floor features an expansive kitchen w/ Miele appliances, spice kitchen, custom gas FP w/ stone mantle, an ensuited bedroom & office & thoughtful mudroom/ laundry. Wrap-around covered southern deck w/ built-in speakers. Upper level w/ 4 ensuited bdrms & skylights. 2-bed legal suite in bsmt+2 extra bdrms w/ separate entrance. TRIPLE CAR GARAGE! AMAZING LOCATION close to Poirier Rec Centre & Como Lake. Parkland Elementary, Como Lake Middle, & École Dr. Charles Best Secondary. Walk to Queen of All Saints Private School. Renowned builder w/ 20 years experience. A/C, HRV, built-in retractable central vacuum, in-floor radiant heat. Call for a private tour today!
Taxes (2022): $5,110.95
Amenities
Features
Site Influences
MLS® # | R2775994 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 2023 |
Fin. Floor Area | 5498 sqft |
Finished Levels | 2 |
Bedrooms | 9 |
Bathrooms | 8 |
Taxes | $ 5111 / 2022 |
Lot Area | 7841 sqft |
Lot Dimensions | 63 × |
Outdoor Area | Patio,Deck, Balcony,Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Natural Gas, Other, Radiant |
---|---|
Construction | Frame Wood,Metal Siding,Stone (Exterior),Stucco |
Foundation | Concrete Perimeter |
Basement | Finished |
Roof | Asphalt |
Floor Finish | Hardwood, Mixed, Other, Tile |
Fireplace | 3 , Insert,Electric,Gas |
Parking | Detached,Garage Triple,Lane Access,Garage Door Opener |
Parking Total/Covered | 4 / 3 |
Parking Access | Detached,Garage Triple,Lane Access,Garage Door Opener |
Exterior Finish | Frame Wood,Metal Siding,Stone (Exterior),Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13''1 x 11''6 |
Main | Dining Room | 13''1 x 9''2 |
Main | Foyer | 22''2 x 10''1 |
Main | Kitchen | 15''5 x 14''5 |
Main | Den | 13''7 x 12''9 |
Main | Family Room | 15''6 x 13''1 |
Main | Wok Kitchen | 11''5 x 6''5 |
Main | Bedroom | 11''9 x 11''7 |
Main | Laundry | 12''1 x 7''7 |
Above | Nook | 23''9 x 11''1 |
Above | Primary Bedroom | 17''9 x 14''5 |
Above | Walk-In Closet | 9''7 x 8''11 |
Above | Bedroom | 14''1 x 12''1 |
Above | Walk-In Closet | 7''10 x 4''7 |
Above | Bedroom | 18''8 x 13''9 |
Above | Walk-In Closet | 4''10 x 4''8 |
Above | Bedroom | 13''8 x 10''1 |
Above | Walk-In Closet | 7''4 x 4''9 |
Below | Den | 13''2 x 11''0 |
Below | Bedroom | 13''7 x 11''1 |
Below | Bedroom | 12''2 x 12''2 |
Below | Kitchen | 16''1 x 13''6 |
Below | Eating Area | 14''6 x 13''5 |
Below | Bedroom | 14''6 x 12''5 |
Below | Bedroom | 10''6 x 10''4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 3 |
Main | N | 2 |
Above | Y | 5 |
Main | Y | 4 |
Above | Y | 4 |