Mortgage Calculator
5615 Oakglen Drive, Burnaby
THE CROWN JEWEL. Exquisite 4-bdrm half duplex in prestigious Forest Glen. Double height ceilings as you enter, a bedroom w/ ensuite on main, impeccably designed kitchen w/ large island, sensor Kohler faucet, Fisher & Paykel premium appliances, built-in wine rack, mudroom w/ built-in bench. 3 bedrooms up each w/ a private balcony (VIEWS!), custom built-in closets, laundry closet & backlit display cabinet. Vaulted ceilings in primary bedrm w/ panoramic MOUNTAIN VIEWS! Ensuite has double vanities & walk-in shower w/ large format tiles. HIGHLIGHTS: Savant smart home system, built-in speakers, artificial turf, in-wall central vacuum, extra workshop space in garage, irrigation system & large crawl space! Built by Burnaby's esteemed builder Monterey Homes. A truly rare gem! SEE VIDEO.
Taxes (2023): $4,800.23
Amenities
Features
Site Influences
| MLS® # | R2882138 |
|---|---|
| Dwelling Type | 1/2 Duplex |
| Home Style | Duplex,Residential Attached |
| Year Built | 2022 |
| Fin. Floor Area | 1976 sqft |
| Finished Levels | 2 |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Taxes | $ 4800 / 2023 |
| Outdoor Area | Patio,Deck, Balcony |
| Water Supply | Public |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Construction | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior) |
| Foundation | Concrete Perimeter |
| Basement | Crawl Space |
| Roof | Asphalt |
| Floor Finish | Laminate, Tile |
| Fireplace | 0 , |
| Parking | Additional Parking,Garage Single,Lane Access,Garage Door Opener |
| Parking Total/Covered | 2 / 1 |
| Parking Access | Additional Parking,Garage Single,Lane Access,Garage Door Opener |
| Exterior Finish | Frame Wood,Fibre Cement (Exterior),Mixed (Exterior) |
| Title to Land | Freehold Strata |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 14''5 x 15''1 |
| Main | Family Room | 18''6 x 11''9 |
| Main | Dining Room | 18''6 x 7''11 |
| Main | Kitchen | 13''4 x 15''9 |
| Main | Bedroom | 12'' x 10'' |
| Main | Mud Room | 7''6 x 7''1 |
| Main | Utility | 8''2 x 4''8 |
| Above | Primary Bedroom | 11''1 x 12''7 |
| Above | Bedroom | 12'' x 11''1 |
| Above | Bedroom | 10''9 x 13''3 |
| Above | Walk-In Closet | 5''6 x 5''1 |
| Above | Laundry | 3'' x 5''10 |
Bathrooms
| Floor | Ensuite | Pieces |
|---|---|---|
| Main | N | 2 |
| Main | Y | 4 |
| Above | Y | 4 |
| Above | N | 4 |