Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
2316 Cliff Avenue, Burnaby
MLS®: R2887058
2306
Sq.Ft.
2
Baths
3
Beds
7,405
Lot SqFt
1957
Built
Amazing Large 60’ x 120’ 7200 SqFt Lot with lane access located in prime Burnaby North location. Well-maintained 3 bedroom home with full basement with a separate entrance for a great renovation project to live in or hold to build a custom dream home to live in. Another option is to hold and wait for the new 4-6 multiplex development plan coming soon. Close by Kensington Plaza, Brentwood Mall, Parks, Schools, Community Centre,Golf Course,Restaurants and Transit. School Catchments: Montecito / Burnaby North. OPEN HOUSE CANCELLED
Taxes (2023): $5,228.31
Amenities
Shopping Nearby
Private Yard
Features
Washer
Dryer
Dishwasher
Refrigerator
Cooktop
Site Influences
Shopping Nearby
Private Yard
Central Location
Near Golf Course
Lane Access
Recreation Nearby
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2887058 |
---|---|
Dwelling Type | House/Single Family |
Home Style | Residential Detached |
Year Built | 1957 |
Fin. Floor Area | 2306 sqft |
Finished Levels | 2 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 5228 / 2023 |
Lot Area | 7405 sqft |
Lot Dimensions | 60 × |
Outdoor Area | Sundeck, Private Yard |
Water Supply | Public |
Maint. Fees | $N/A |
Heating | Forced Air, Natural Gas |
---|---|
Construction | Frame Wood,Mixed (Exterior) |
Foundation | Concrete Perimeter |
Basement | Full |
Roof | Asphalt |
Fireplace | 1 , Gas |
Parking | Rear Access |
Parking Total/Covered | 3 / 3 |
Parking Access | Rear Access |
Exterior Finish | Frame Wood,Mixed (Exterior) |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17''6 x 13''9 |
Main | Dining Room | 11''2 x 8''5 |
Main | Kitchen | 9''1 x 8'' |
Main | Eating Area | 9''8 x 6''7 |
Main | Primary Bedroom | 11''1 x 10''1 |
Main | Bedroom | 10''1 x 9''7 |
Main | Bedroom | 12''5 x 8''7 |
Main | Foyer | 7''4 x 3''7 |
Bsmt | Recreation Room | 23''5 x 13''9 |
Bsmt | Family Room | 14''7 x 21''4 |
Bsmt | Laundry | 10''6 x 11''5 |
Bsmt | Foyer | 14''1 x 7''10 |
Bsmt | Utility | 7''1 x 6''4 |
Bsmt | Storage | 14''2 x 6''11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 4 |
Basement | N | 2 |